GOLDPOWER GPAD201M5-1C 4.6v POWER SUPPLY
GOLDPOWER GPAD201M5-1C 4.6v POWER SUPPLY is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
The GPAD201M5-1C is a customized power supply with a wide input voltage range of 90-264Vac. It features single output, overcurrent protection, output short circuit protection, and meets safety standards for IT equipment. It is designed for reliable and efficient power supply needs.
The GPAD201M5-1C is a single-output, customized power supply designed and manufactured by our company. It has a wide input voltage range of 90-264Vac, making it suitable for various applications. This power supply features overcurrent protection, output short circuit protection, and output overvoltage protection.
The GPAD201M5-1C power supply is designed in strict accordance with safety requirements and meets safety standards for information technology equipment. It is a reliable and efficient solution for various power supply needs.
With an adjustable output voltage range of 4.2-5Vdc, the GPAD201M5-1C power supply is suitable for various applications. It has load regulation of ±1%, voltage stabilization accuracy of ±5%, and source adjustment rate of ±0.5%. The power supply has a noise + ripple of 200mV (peak-to-peak) within the full input voltage and load range.
This power supply has other output characteristics that include an output power of 200W, an output efficiency of 86-88% at 220Vac input and full load, and dynamic response overshoot of ±5% for 25%-50%-25% or 50%-75%-50% load change. The GPAD201M5-1C power supply has overvoltage protection point of 6-6.5V and output current limiting protection point of 58-70A. It also has output short circuit protection and over-temperature protection with a test point at the center of the power supply enclosure point.
The GPAD201M5-1C power supply has passed various EMC and safety tests, including radiated emission, conducted interference, electrostatic discharge, radiated immunity, conducted immunity, surge, fast transient burst, vibration, impact, voltage fluctuation and flicker, and current harmonic emission. It also meets safety regulations and insulation levels.
In summary, the GPAD201M5-1C is a reliable and efficient customized power supply with a wide input voltage range, single output, and various protection features. It is suitable for various applications and meets safety standards for information technology equipment.
GOLDPOWER GPAD201M5-1C LED PANEL POWER SUPPLY
Input Voltage: 90-264VAC - 3A, 60/50Hz
Output Voltage: 4.6V 30A
Dimensions: 145*78*26mm
Environment | ||||||
---|---|---|---|---|---|---|
Parameter | Minimal | Typical | Max | Unit | Comment | |
Operating temperature(Casing center point temperature) | -25 | 65 | 80 | °C | ||
Storage temperature | -25 | 25 | 100 | °C | ||
Relative humidity | 5 | 95 | % | No condensation | ||
Altitude | 0 | 4000 | m | Wherein, the high temperature drop under the service condition of 3000-4000 m, Decrease by 1 ℃ for every 200 m increase | ||
Heat dissipation mode | Natural conduction and heat dissipation | |||||
Input | ||||||
Parameter | Minimal | Typical | Max | Unit | Comment | |
AC input voltage range | 90 | 110/220 | 264 | Vac | ||
AC input voltage frequency | 47 | 50/60 | 63 | Hz | ||
Power factor | 0.95 | 220Vac full load | ||||
Input rush current | 50 | A | 220Vac full load/cold | |||
AC input system | Single-phase input L、N | Supports single phase | ||||
Basic output characteristics | ||||||
Parameter | Minimal | Typical | Max | Unit | Comment | |
Output voltage range | 4.2 | 4.6 | 5 | Vdc | Adjustable output voltage | |
Output setting voltage | 4.55 | 4.6 | 4.65 | Vdc | ||
Output current range | 0 | 40 | A | Full voltage input range | ||
Load regulation | ±1 | % | Rated voltage input, full load variation | |||
Voltage stabilization accuracy | ±5 | % | Full voltage input range/full load output | |||
Source adjustment rate | ±0.5 | % | Rated current output, full voltage range variation | |||
Noise + Ripple (peak-to-peak) | 200 | mV | The test is carried out within the full input voltage and load range, and a 0.1uF ceramic capacitor or a gold film capacitor and a 10uF electrolytic capacitor are added at the output end during the test, and the bandwidth of the oscilloscope is 20 MHz | |||
Other output characteristics | ||||||
Parameter | Minimal | Typical | Max | Unit | Comment | |
Output Power | 200 | W | ||||
Output efficiency | 86 | 88 | % | 220Vac input, output full load, normal temperature test | ||
Dynamic Response Overshoot | ±5 | % | 25% -50% -25% or 50% -75% -50% load change, | |||
Current change rate 0.1A/us, period 4ms | ||||||
The output suddenly applies 100% load from no load, and the output jumps back and forth from full load to no load (the jump time is 5ms, and it can be maintained for several cycles after the jump). Measure the output voltage waveform. The module shall not have output oscillation, and the overshoot of output voltage shall not exceed 10% of the setting value of output voltage. | ||||||
Dynamic Response Overshoot | ±10 | % | ||||
Temperature coefficient | ±0.02 | %/℃ | Rated output voltage and output current, full operating temperature range | |||
Power-on output delay | 2 | S | Full load test at 220Vac | |||
Startup and shutdown overshoot | ±10 | % | Full voltage input range, full load output | |||
Output Voltage Rise Time | 100 | ms | Rated input/rated output | |||
With capacitive load | 4700 | 10000 | uF | Full voltage full load range | ||
Protect | ||||||
Parameter | Minimal | Typical | Max | Unit | Comment | |
Output overvoltage protection point | 6 | 6.5 | V | Output is locked | ||
Output current limiting protection point | 58 | 70 | A | Overcurrent hiccup, output 4.6V test | ||
Output short circuit protection | Long-term short circuit and self-recovery | |||||
Over-temperature protection | 80 | 95 | ℃ | Over temperature shutdown, recoverable. The test point is the center of the power supply enclosure point | ||
EMC and others | ||||||
Parameter | Standard requirements | |||||
Radiated Emission (CE) | EN55022 - Class A | |||||
Conducted interference (RE) | EN55022 - Class A | |||||
Electrostatic discharge (ESD) | EN61000-4-2 Contact discharge: ± 4 KV, air discharge: ± 8 KV. (Criterion B) | |||||
Radiated immunity (RS) | EN61000-4-3 LEVEL 3; Criteria A; 10V/m field strength | |||||
Conducted Immunity (CS) | EN61000-4-6 (the output end of the power module shall also be tested) LEVEL 3; Criterion A: 10V | |||||
Surge (SURGE) | EN61000-4-5 Input: line-to-line 1 KV, line-to-ground 2 KV | |||||
Fast Transient Burst (EFT/B) | ± 2KV, LEVEL 3, Criterion B IEC61000-4-4 | |||||
Frequency 1-4Hz, acceleration spectral density 0.0001 G2/Hz; Frequency 4-100Hz, acceleration spectral density 0.01 G2/Hz; Frequency | ||||||
Vibration | 100-200Hz, acceleration spectral density 0.001 G2/Hz; Total RMS acceleration: 0.781 Grms; Test axial direction: 3 axial directions. Test time: 30 min in each axial direction. | |||||
Impact | Impulse waveform: half sine wave; Peak acceleration: 300m/S2; Pulse width: 6ms; Axial direction of impact: 6 directions; Impact Times: 3 times in each direction | |||||
Voltage fluctuation and flicker | Pst≤1.0 dc≤3% | |||||
P1t≤0.65 dmax≤4% D (t) value exceeds 3.3% ≤ 200ms | ||||||
Current harmonic emission | CLASS A IEC61000-3-2 {6} | |||||
Acoustic noise | 55dB(A); Test distance 1m | |||||
MTBF | MTBF≥200,000h | |||||
Odor requirements | Do not produce peculiar smell and smell harmful to health. | |||||
Safety regulations and insulation level | ||||||
Parameter | Standard requirements | Comment | ||||
Input-output | 3000Vac/10mA//1min | No flashover, no breakdown | ||||
Input-Earth | 1500Vac/10mA//1min | No flashover, no breakdown | ||||
Output-Earth | 500Vdc/10mA//1min | No flashover, no breakdown | ||||
Insulation resistance | ≥10MΩ | Under normal atmospheric pressure, relative humidity < 90%, test voltage 500 Vdc, power input vs. output, input Insulation resistance to ground and output to ground ≥ 10 MΩ | ||||
Leakage current | <1mA | |||||
Mechanical properties | ||||||
L * W * H | 145*78*26mm | |||||
Weight (kg) | ≤1Kg |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.